It is a GateWay device that receives data from a specific iLOG-Beacon and transmits it to NodeZip. It stores the identification information of iLOG-Beacon and scan to accept the transmission data signals only. If the iLOG-Beacon that receives data from is changed, modifying the stored identification information is required in ITS-Web.
Applications
Features
DATA PROCESSING DIAGRAM
SPECIFICATIONS
Parameter | Specifications |
---|---|
CPU | 1.2GHz ARM Cortex-A53 MP4 |
RAM | 1 GB LPDDR2 |
Interfaces | 10/100 Mbps Ethernet, USB2.0 X 1, |
Wireless Interface | Bluetooth 4.0 Class 1 |
Frequency Range | 2.402 ~ 2.480GHz |
Receive Sensitivity | -90 dBm |
Antenna Gain | 3 dBi or 5 dBi |
Bluetooth Profiles | GATT,GAP |
Input power | DC5V 1A |
Operating Temperature | -20 ~ +80˚C |
Dimensions | 180mm X 100mm X 30 mm |
Weight | 410g |
Enclosure material | Aluminum |
Environmental rating | Indoor use |
DEVICE CONNECTION DIAGRAM
DIMENSION