Wireless Logger
ILOG-MEMS-Acc, a wireless acceleration sensor system, transmits acceleration signals quickly (115200bps) without noise using a Bluetooth communication method.
The sensor device consists of a 2-axis MEMS type acceleration sensor, a 16Bit A/D converter, an 8bit microcontroller, an internal memory (2.0MB), a Bluetooth communication module, and a Li-ion charging module.
So, this device is capable of self-acquisition of acceleration signals as well as decision making according to embedded algorithms.
Applications
Features
DATA PROCESSING DIAGRAM
SPECIFICATIONS
iLOG-ACC-MEMS | WNN-3CH | BNN-1CH | BNN-3CH |
---|---|---|---|
Resolution | 16bit resolution | ||
Dynamic range | 59 dB(MAX) | 62.6 dB(MAX) | 59 dB(MAX) |
Range | ±2.0g, ±3.0g, ±5.0g | ±1.2g, ±3.0g, ±5.0g | ±2.0g, ±3.0g, ±5.0g |
Measurable signa bandwidth | 0 Hz to 50 Hz | ||
Sampling rate | 50 to 800SPS, 50 to 800SPS | ||
Dimnesions | 60mm x 41mm x 20 mm | ||
Weight | 65 grams | ||
Enclosure material | Aluminum | ||
Environmental rating | Indoor use |
Exterior
SMA Connector | A connector used to connect the antenna |
---|---|
DC Jack | Jack for bettery charging input voltage:4.2~7V |
LED Display | To display the charging status and operation status LED |
Mount Hole | Holes for fixing to the structure of iLOG |
Switch | Power ON/OFF and mode change switch |
DIMENSION