Wireless Logger
This device is a wireless acceleration sensor system that transmits a strain signal quickly (115200bps) without noise by using the Bluetooth communication method.
The sensor device consists of a PGA (Programmable Gain Amplifier), 16Bit A/D converter, 8 bit microcontroller, internal memory(2.0MB), Bluetooth communication module, and Li-ion charging module. Accordingly, not only self-acquisition of displacement data but also decision making is possible according to the embedded algorithm.
Applications
Features
DATA PROCESSING DIAGRAM
SPECIFICATIONS
iLOG-STRAIN | V3-WNN-1CH | V3-BNN-1CH | V4-BNN-1CH |
---|---|---|---|
Resolution | 16bit resolution | ||
Input range | 0V to 948mV(Differential), 1.22V to 3.78V(Single) | ||
Sampling rate | 50 to 800SPS | ||
Dimnesions | 60mm X 41mm X 18.3mm | ||
Weight | 65 grams | ||
Enclosure material | Aluminum | Aluminum | Aluminum, Polycarbonate |
Environmental rating | Indoor use | ||
Wireless interface | Wife | Bluetooth | Bluetooth |
Exterior
SMA Connector | A connector used to connect the antenna |
---|---|
DC Jack | Jack for bettery charging input voltage:4.2~7V |
LED Display | To display the charging status and operation status LED |
Mount Hole | Holes for fixing to the structure of iLOG |
Switch | Power ON/OFF and mode change switch |
DIMENSION